Javalaan 111
| Type of property: | Apartment |
|---|---|
| Location: | Eindhoven |
| Rooms: | 4 (3 Bedrooms) |
| Surface: | 170 m2 |
| Volume: | 470 m3 |
| Price: | Unknown |
| Year of construction: | 1989 |
| Status: | Available from direct |
Javalaan 111
| Address: | Javalaan 111 |
|---|---|
| Postal code, Location: | 5631 DB, Eindhoven |
| Type of property: | Apartment |
| Form | Semi-furnished |
| Price: | Unknown |
| Status: | Available from direct |
| Rooms: | 4 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Surface: | 170 m2 |
| Volume: | 470 m3 |
| Year of construction: | 1989 |
| Parking: | Yes |
| Floor: | 1 |
| 1st floor: | natural stone, tile |
| Bath: | Yes |
| Elevator: | Yes |
| Garden: | Yes |
| Terrace: | Yes |
| Swimming pool: | Yes |
| Storage: | Yes |
Eindhoven
Eindhoven is a municipality and a city located in the province of Noord-Brabant in the south of the Netherlands, originally at the confluence of the Dommel and Gender streams.
Neighbouring cities and towns include Son en Breugel, Nuenen, Geldrop-Mierlo, Heeze-Leende, Waalre, Veldhoven, Eersel, Oirschot and Best. The agglomeration has some 440,000 inhabitants. The metropolitan area (which includes Helmond) has nearly 750,000 inhabitants. Also, Eindhoven is part of Brabant Stad, a combined metropolitan area with more than 2 million inhabitants.





